
Concertina blade has sharp barb and should be careful when install the razor wire.

The concertina coil can be extend in a certain distance for security.
| NO. | Description | Specification |
|---|---|---|
| 1. | Material of wire | Spring steel (galvanized) |
| 2. | Diameter of wire | 2.5 mm single strand (approx) |
| 3. | No. of turns per coil | 68 |
| 4. | Shape of coil | Spiral |
| 5. | Dia. of each turn | 40" (1016 mm) |
| 6. | Material used of clipping of coil | Stainless steel |
| 7. | Blade material | Stainless steel |
| 8. | Thickness of blade | 24 BWG (0.56 mm) (Min) |
| 9. | Distance between blade at tip | 18 mm (Max) |
| 10. | Length of blade | 11 mm (Min) |
| 11. | Width of blade | 13 mm (Approx) |
| 12. | Shape of blade | Square type |
| 13. | Extended length of coil | 15 m - 20 m |
| 14. | Carrying loops | 02 Nos. Length - 400 mm Dia. 300 mm (Max) |
| 15. | Fixing Method | The blade material should be punched and sharpened! From continuous strip of stainless steel. This continuous strip should be embedded by pressed with the spring wire. |
| 16. | Chemical composition of wire material: | |
| a. Percentage of Carbon | 0.45-1% | |
| b. Percentage of manganese | 0.6% (Min) | |
| 17. | Mechanical properties of wire material: | |
| a. UTS (Kg/mm2) | 160 kg/mm2 (Min) | |
| b. Hardness (HRC) | 35 (Min) | |
